monday to sunday 9:00am to 9:00pm

Stroke Card

Course Requirements

Any golfer wishing to play on the Championship Course must have a handicap certificate. It is therefore advisable to bring your certificate or a copy of it with you. The club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course.

BLACK WHITE YELLOW RED S.I. Par
Hole #1 545 530 525 502 7 5
Hole #2 312 302 292 260 17 3
Hole #3 548 535 505 480 9 4
Hole #4 125 112 96 85 3 5
Hole #5 396 384 364 320 15 3
Hole #6 458 448 410 380 13 4
Hole #7 654 647 620 594 1 4
Hole #8 254 243 220 202 11 4
Hole #9 845 836 790 772 5 4
Out 4137 4037 3822 3595 36
Hole #10 445 430 425 402 7 5
Hole #11 312 302 292 260 17 3
Hole #12 548 535 505 480 9 4
Hole #13 125 112 96 85 3 5
Hole #14 396 384 364 320 15 3
Hole #15 458 448 410 380 13 4
Hole #16 654 647 620 594 1 4
Hole #17 254 243 220 202 11 4
Hole #18 845 836 790 772 5 4
In 4037 3937 3722 3495 36
Total 8174 7874 7644 7090 36

Grow Professionally with the Best

In a world filled with opportunities, having a mentor can make all the difference. Explore why people turn to this invaluable resource to unlock their potential.

Client Say

Our Members Thinking About Us